Ice maker
All-in-one ice machine | |
Number of ice compartments | 24 sets of 108 ice compartments |
ice production per day | 30 to 140 kg |
Ice storage capacity | 12 to 43 kg |
Refrigeration mode | Wind cooling |
Ice-making time | 15 to 20 minutes |
Inlet mode | Tap water (customizable bottled water for orders below 50 ice cubes) |
Scheduled ice-making reservation | ✔ |
ice cube thickness adjustment | ✔ |
Applicable place | Tea shop, hot pot restaurant, food stall, etc. |
Split-type ice maker | |
Ice cube count | 156-483 ice cubes |
Ice production per day | 200-600kg |
Ice storage capacity | 120-150kg |
Refrigeration mode | Air cooling/water cooling |
Ice making time | 15-20 minutes |
Water ingress method | Tap water |
Scheduled ice making reservation | ✔ |
Ice cube thickness adjustment | ✔ |
Applicable place | Large milk tea shops, catering hotels, KTV bars, etc |
Split-type ice maker (crescent ice) | |
Ice cube count | 160-320 ice cubes |
Ice production per day | 200-400kg |
Ice storage capacity | 120kg |
Refrigeration mode | Water cooling |
Ice making time | 15-20 minutes |
Water ingress method. | Tap water |
Scheduled ice making reservation | ✔ |
Ice cube thickness adjustment | ✔ |
Applicable place | Large milk tea shops, catering hotels, KTV bars, etc. |
Bar-type ice maker | |
Ice cube count | 60-108 ice cubes |
Ice cube count | 70-120kg |
Ice cube count | 43-55kg |
Refrigeration mode | Air cooling/water cooling |
Ice making time | 15-20 minutes |
Water ingress method | Tap water |
Scheduled ice making reservation | ✔ |
Ice cube thickness adjustment | ✔ |
Applicable place | Milk tea shops, hot pot restaurants, food stalls, etc. |
Integrated ice maker with 24 ice cubes | |
Product model | CN-8015-YTZBJ-20F |
Power/voltage. | 200w/220v |
Product dimensions (mm) | 354*428*637 |
Number of ice cubes | 24 ice cubes |
Daily ice production | 30kg |
Ice Storage Volume | 12kg |
Refrigeration Mode | Air Cooling |
Ice Making Time | 15-20 minutes |
Water Inlet Method | Tap Water (with the option for customized bottled water) |
All-in-One Ice Maker with 32 Ice Cubes Tray | |
Product Model | CN-8015-YTZBJ-30F |
Power/Voltage | 230w/220v |
Product Dimensions (in mm) | 354*428*637 |
Number of Ice Cube Trays | 32 Ice Cube Trays |
Daily Ice Production Capacity | 40kg |
Ice Storage Capacity | 12kg |
Cooling Method | Air Cooling |
Ice Making Time | 15-20 Minutes |
Water Inlet Method | Tap Water (with the option for customized bottled water) |
All-in-One Ice Maker with 40 Ice Cube Trays | |
Product Model | CN-8015-YTZBJ-40F |
Power/Voltage | 230w/220v |
Product Dimensions (in mm) | 354*428*637 |
Number of Ice Cube Trays | 40 Ice Cube Trays |
Daily Ice Production Capacity | 50kg |
Ice Storage Capacity | 12kg |
Cooling Method | Air Cooling |
Ice Making Time | 15-20 Minutes |
Water Inlet Method | Self-provided water (with the option for customized bottled water) |
All-in-One Ice Maker with 45 Ice Cube Trays | |
Product Model | CN-8015-YTZBJ-48F |
Power/Voltage | 300w/220v |
Product Dimensions (in mm) | 440*432*773 |
Number of Ice Cube Trays | 45 Ice Cube Trays |
Daily Ice Production Capacity | 68kg |
Ice Storage Capacity | 15kg |
Cooling Method | Air Cooling |
Ice Making Time | 15-20 Minutes |
Water Inlet Method | Self-supplied Tap Water (with the option for customized bottled water) |
All-in-One Ice Maker with 50 Ice Cube Trays | |
Product Model | CN-8015-YTZBJ-50F |
Power/Voltage | 330w/220v |
Product Dimensions (in mm) | 500*430*798 |
Number of Ice Cube Trays | 50 Ice Cube Trays |
Ice Production per Day | 80kg |
Ice Storage Capacity | 18kg |
Cooling Method | Air Cooling |
Group Notification. | 15 and 20 minutes |
water ingress method | self-supplied tap water |
All-in-One Ice Maker with 70 Ice Cube Trays | |
Product Model | CN-8015-YTZBJ-68F |
Group Notification. | 430w/220v |
Product Dimensions (in mm) | 500*430*798 |
Ice cube number | 70 ice cube |
Ice production per day | 90kg |
Ice storage capacity | 18kg |
Refrigeration mode | Air cooling |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Integrated ice maker 90 ice boxes | |
Product model | CN-8015-YTZBJ-98F |
Power/voltage | 550w/220v |
Product size (mm) | 656*675*880 |
Ice cube number | 90 ice lattice |
Ice production per day | 120kg |
Ice storage capacity | 43kg |
Refrigeration mode | Air cooling |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Integrated ice maker 108 ice boxes | |
Product model | CN-8015-YTZBJ-118F |
Power/voltage | 610w/220v |
Product size (mm) | 656*675*880 |
Ice cube number | 108 ice lattice |
Ice production per day | 140kg |
Ice storage capacity | 43kg |
Refrigeration mode | Air cooling |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine 156 ice cell | |
Product model | CN-8015-FTZBJ-Z300-FL CN-8015-FTZBJ-Z300-SL |
Power/voltage | 1050w/220v |
Product size (mm) | 580*810*1620 |
Ice cube number | 156 ice lattice |
Ice production per day | 200kg |
Ice storage capacity | 120kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine 182 ice cells | |
Product model | CN-8015-FTZBJ-Z400-FL CN-8015-FTZBJ-Z400-SL |
Power/voltage | 1350w/220v |
Product size (mm) | 580*810*1620 |
Ice cube number | 182 ice bars |
Ice production per day | 250kg |
Ice storage capacity | 120kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine 234 ice cell | |
Product model | CN-8015-FTZBJ-Z500-FL CN-8015-FTZBJ-Z500-SL |
Power/voltage | 1800w/220v |
Product size (mm) | 780*860*1720 |
Ice cube number | 234 ice lattice |
Ice production per day | 300kg |
Ice storage capacity | 150kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine 306 ice lattice | |
Product model | CN-8015-FTZBJ-Z700-FL CN-8015-FTZBJ-Z700-SL |
Power/voltage | 2000w/220v |
Product size (mm) | 780*860*1820 |
Ice cube number | 306 ice tray |
Ice production per day | 380kg |
Ice storage capacity | 150kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine 342 ice grid | |
Product model | CN-8015-FTZBJ-Z800-FL CN-8015-FTZBJ-Z800-SL |
Power/voltage | 2000w/220v |
Product size (mm) | 780*860*1930 |
Ice cube number | 342 ice bars |
Ice production per day | 450kg |
Ice storage capacity | 150kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine 399 ice box | |
Product model | CN-8015-FTZBJ-Z900-FL CN-8015-FTZBJ-Z900-SL |
Power/voltage | 2000w/220v |
Product size (mm) | 780*860*1930 |
Ice cube number | 399 ice cube |
Ice production per day | 520kg |
Ice storage capacity | 150kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine 483 ice grid | |
Product model | CN-8015-FTZBJ-Z1000-FL CN-8015-FTZBJ-Z1000-SL |
Power/voltage | 2000w/220v |
Product size (mm) | 780*860*1930 |
Ice cube number | 483 ice bars |
Ice production per day | 600kg |
Ice storage capacity | 150kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice maker (Crescent Ice) 160 ice cells | |
Product model | CN-8015-YYZBJ-Z300-SL |
Power/voltage | 1000w/220v |
Product size (mm) | 560*850*1720 |
Ice cube number | 160 ice lattice |
Ice production per day | 200kg |
Ice storage capacity | 120kg |
Refrigeration mode | water-cooling |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice machine (Crescent Ice) 224 ice cell | |
Product model | CN-8015-YYZBJ-Z500-SL |
Power/voltage | 1200w/220v |
Product size (mm) | 780*860*1820 |
Ice cube number | 224 ice lattice |
Ice production per day | 300kg |
Ice storage capacity | 120kg |
Refrigeration mode | water-cooling |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Split ice Maker (Crescent Ice) 320 Ice cell | |
Product model | CN-8015-YYZBJ-Z700-SL |
Power/voltage | 1500w/220v |
Product size (mm) | 780*860*1820 |
Ice cube number | 320 ice grid |
Ice production per day | 400kg |
Ice storage capacity | 120kg |
Refrigeration mode | water-cooling |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Bar bench ice maker 60 ice bars | |
Product model | CN-8015-BTZBJ-600F-FL CN-8015-BTZBJ-600J-SL |
Power/voltage | 300w/220v |
Product size (mm) | 600*700*800 |
Ice cube number | 60 ice cell |
Ice production per day | 70kg |
Ice storage capacity | 43kg |
Refrigeration mode | Air/water cooled |
Air/water cooled | 15-20 minutes |
Water intake mode | Tap water |
Bar table ice maker 70 ice bars | |
Product model | CN-8015-BTZBJ-800F-FL CN-8015-BTZBJ-800J-SL |
Power/voltage | 400w/220v |
Product size (mm) | 800*700*800 |
Ice cube number | 70 ice cube |
Ice production per day | 80kg |
Ice storage capacity | 48kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Bar bench ice maker 90 ice bars | |
Product model | CN-8015-BTZBJ-1000F-FL CN-8015-BTZBJ-1000J-SL |
Power/voltage | 500w/220v |
Product size (mm) | 1000*700*800 |
Ice cube number | 90 ice lattice |
Ice production per day | 100kg |
Ice storage capacity | 55kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Bar table ice maker 108 ice bars | |
Product model | CN-8015-BTZBJ-1200F-FL CN-8015-BTZBJ-1200J-SL |
Power/voltage | 600w/220v |
Product size (mm) | 1200*700*800 |
Ice cube number | 108 ice lattice |
Ice production per day | 120kg |
Ice storage capacity | 55kg |
Refrigeration mode | Air/water cooled |
Ice making time | 15-20 minutes |
Water intake mode | Tap water |
Sales process
Customized process
Price transparency
Nationwide coverage
Rapid design
Quick quote
Worry-free after sale
Guangdong Jiushang Electronic Technology Co., Ltd. - CHINENG Commercial Kitchen
Mobile: +6019-3593839
Contact: Manager Liu
Address: A-1-01, Landmark Residence 1, Jalan Landmark Residence, 43000, Kajang, Selangor