(Electric/gas) Seafood steamer
Deluxe - Electric | |
CN-8002-HXD-H3X | |
Deluxe - Electric | 380v/18kw |
Overall dimensions: | 1060*830*1830mm |
Liner size: | Upper/middle: 755*630*210mm Lower: 755*630*350mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8002-HXD-H3D | |
Voltage/Power: | 380v/24kw |
Voltage/Power: | 1260*830*1830mm |
Voltage/Power: | Upper/middle: 955*630*210mm Lower: 955*630*350mm |
Steaming rack specifications/layers: | 950*610/4 floors |
Economy - Electric heating | |
CN-8002-HXD-J3X | |
Voltage/Power: | 380v/24kw |
Overall dimensions: | 1060*830*1830mm |
Liner size: | Upper/middle: 755*630*210mm Lower: 755*630*350mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8002-HXD-J3D | |
Voltage/Power: | 380v/30kw |
Overall dimensions: | 1260*830*1830mm |
Liner size: | Upper/middle: 955*630*210mm Lower: 955*630*350mm |
Steaming rack specifications/layers: | 950*610/4 floors |
Practical type - Electric heating | |
CN-8002-HXD-S3X | |
Voltage/Power: | 380v/18kw |
Overall dimensions: | 1060*830*1830mm |
Liner size: | Upper/middle: 755*630*210mm Lower: 755*630*350mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8002-HXD-S3D | |
Voltage/Power: | 380v/24kw |
Overall dimensions: | 1260*830*1830mm |
Liner size: | Upper/middle: 955*630*210mm Lower: 955*630*350mm |
Steaming rack specifications/layers: | 950*610/4 floors |
Luxury - Gas | |
CN-8002-HXRX-H-3X | |
Voltage/Power: | 220v/50w |
Overall dimensions: | 1060*830*1830mm |
Liner size: | Upper/middle: 755*630*210mm Lower: 755*630*350mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8002-HXRX-H-3D | |
Voltage/Power: | 220v/60w |
Overall dimensions: | 1260*830*1830mm |
Liner size: | Upper/middle: 955*630*210mm Lower: 955*630*350mm |
Steaming rack specifications/layers: | 950*610/4 floors |
Economy - Gas | |
CN-8002-HXRX-J-3X | |
Voltage/Power: | 220v/50w |
Overall dimensions: | 1060*830*1830mm |
Liner size: | Upper/middle: 755*630*210mm Lower: 755*630*350mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8002-HXRX-J-3D | |
Voltage/Power: | 220v/60w |
Overall dimensions: | 1260*830*1830mm |
Liner size: | Upper/middle: 955*630*210mm Lower: 955*630*350mm |
Steaming rack specifications/layers: | 950*610/4 floors |
Practical - Gas | |
CN-8002-HXRX-S-3X | |
Voltage/Power: | 220v/50w |
Overall dimensions: | 1060*830*1830mm |
Liner size: | Upper/middle: 755*630*210mm Lower: 755*630*350mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8002-HXRX-S-3D | |
Voltage/Power: | 220v/60w |
Overall dimensions: | 1260*830*1830mm |
Liner size: | Upper/middle: 955*630*210mm Lower: 955*630*350mm |
Steaming rack specifications/layers: | 950*610/4 floors |
Standard - Electric | |
CN-8010-DHB-3D | |
Voltage/Power: | 380v/36kw |
Overall dimensions: | 1200*820*1840mm |
Liner size: | Upper/middle: 960*610*300mm Lower: 960*610*460mm |
Steaming rack specifications/layers: | 950*610/4 floors |
CN-8010-DHB-3E | |
Voltage/Power: | 380v/30kw |
Overall dimensions: | 1000*820*1840mm |
Liner size: | 760*610*300mm Lower layer: 760*610*460mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8010-DHB-3X | |
Voltage/Power: | 380v/24kw |
Overall dimensions: | 900*820*1840mm |
Liner size: | Upper/middle layer: 660*610*300mm Lower layer: 660*610*460mm |
Steaming rack specifications/layers: | 650*610/4 floors |
Standard - Gas | |
CN-8010-RHB-3D | |
Voltage/Power: | 220v/120w |
Overall dimensions: | 1200*820*1840mm |
Liner size: | Upper/middle: 960*610*300mm Lower: 960*610*460mm |
Steaming rack specifications/layers: | 950*610/4 floors |
CN-8010-RHB-3E | |
Voltage/Power: | 220v/120w |
Overall dimensions: | 1000*820*1840mm |
Liner size: | Upper/middle: 760*610*300mm Lower: 760*610*460mm |
Steaming rack specifications/layers: | 750*610/4 floors |
CN-8010-RHB-3X | |
Voltage/Power: | 220v/120w |
Overall dimensions: | 900*820*1840mm |
Liner size: | Upper/middle layer: 660*610*300mm Lower layer: 660*610*460mm |
Steaming rack specifications/layers: | 650*610/4 floors |
Touch screen model - Electric heating | |
CN-8010-ZDH-3D | |
Voltage/Power: | 380v/42kw |
Overall dimensions: | 1360*900*1850mm |
Liner size: | Upper/middle: 980*720*300mm Lower: 980*720*460mm |
Steaming rack specifications/layers: | 950*720/4 floors |
CN-8010-ZDH-3E | |
Voltage/Power: | 380v/30kw |
Overall dimensions: | 1160*900*1850mm |
Liner size: | Upper/middle: 780*720*300mm Lower: 780*720*460mm |
Steaming rack specifications/layers: | 750*720/4 layers |
CN-8010-ZDH-3X | |
Voltage/Power: | 380v/30kw |
Overall dimensions: | 1060*900*1850mm |
Liner size: | Upper/middle: 680*720*300mm Lower: 680*720*460mm |
Steaming rack specifications/layers: | 650*720/4 floors |
Upgraded - Electric | |
CN-8009-W-90 | |
Voltage/Power: | 380v/24kw |
Overall dimensions: | 900*1000*1890mm |
Steam capacity: | 40m³/h |
Thermal efficiency: | 95.8% |
CN-8009-W-120 | |
Voltage/Power: | 380v/36kw |
Overall dimensions: | 1200*1000*1890mm |
Steam capacity: | 50m³/h |
Thermal efficiency: | 95.8% |
Thermal efficiency: | |
CN-8009-GT-90 | |
Voltage/Power: | 220v/150w |
Overall dimensions: | 900*1000*1890mm |
Gas Consumption: | Liquefied gas 4kg/h Natural gas 5m³/h |
Heat load: | 20kw/h |
CN-8009-GT-120 | |
Heat load: | 220v/150w |
Overall dimensions: | 1200*1000*1890mm |
Gas Consumption: | Liquefied gas 4kg/h Natural gas 5m³/h |
Heat load: | 20kw/h |
Sales process
Customized process
Price transparency
Nationwide coverage
Rapid design
Quick quote
Worry-free after sale
Guangdong Jiushang Electronic Technology Co., Ltd. - CHINENG Commercial Kitchen
Mobile: +6019-3593839
Contact: Manager Liu
Address: A-1-01, Landmark Residence 1, Jalan Landmark Residence, 43000, Kajang, Selangor